
Company Type:Buyer Update Time:2025-10-20 Ukraine, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 25327.25

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ukraine | Import | |
---|---|---|---|
Date | 20191021 | ||
Importer | ТОВ "ЛАНДТЕХТРЕЙД" ![]() |
||
Importer code | 41162264 | Custom code | UA100110 |
Importer address | - | ||
Supplier | GmbH "Harvest Park" ![]() |
||
Supplier address | - | ||
Vendor Code | - | ||
Reporter | ФО-П Самойлик Олександр Миколайович | Reporter code | 2587302110 |
Reporter address | - | ||
Guarantor | - | Guarantor code | - |
Guarantor address | - | ||
HScode | 4016930090 | ||
Product description | 1.Запчастини до трактора Deutz-Fahr Agrotron X720, вироби з вулкан?зовано? гуми: сальник арт. 04434383- 1шт., сальник арт. 04431790- 1шт. Торг?вельна марка : Deutz-FahrКра?на виробництва : EUВиробник : Deutz-Fahr譯 | ||
Gross weight | 0.3 | Quantity | 0.2 |
Weight | 0.2 | Weight unit | кг |
Total price(USD) | 113.44 | Total price (UAH) | 2839.91 |
Unit price USD (quantity) | 567.2 | Unit price USD (weight) | 567.1863 |
Origin | european union | Producing countries | - |
Mode of transport | - | District | - |
Brand | DEUTZ-FAHR |
-
1HS Code
-
1Times
-
25327.25Amount
-
1Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171024 | 8708709990 | ![]() |
- | - | - |